Property Attributes
- MLS#4044938
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityHackettstown Town
- AreaHackettstown Town
- Zip07840
- StyleCape Cod
- Year Built1946
- Taxes$ 9523
- Price$ 419,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Charming 3-bedroom Cape Cod ideally located close to town, offering warmth, character, and endless potential. Step inside to hardwood floors and a cozy living room featuring a wood-burning fireplace perfect for relaxing evenings at home. The updated kitchen and bathroom add modern touches while maintaining the home's inviting charm. The first floor offers two comfortable bedrooms, while upstairs you'll find a spacious third bedroom along with an additional versatile room ideal for a home office, den, or creative space to suit your needs. With solid bones and so much potential, this home is ready for your personal touch. Enjoy the lovely, flat backyard perfect for outdoor entertaining, gardening, or simply unwinding. A wonderful opportunity to make this home truly your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Hackttstwn Elementary School | Hackttstwn Middle School | Hackttstwn High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $429,900 |
| 9/1/2026 | 3$419,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater,Radiators - Steam |
| Cooling | Ceiling Fan,Window A/C(s) |
| Utilities | Electric,Gas-Natural |
| Possession | At Closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Microwave Oven,Range/Oven-Gas |
| Water Heater | Gas |
| Zoning | Residential |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Pets Allowed | Yes |
| Year Built | 1946 |
| Garage | Detached Garage |
| Township | Hackettstown Town |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Warren |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 46 to Main St to Grand Ave to #526 |
| High School | HACKTTSTWN |
| Open Parking Spaces | 3 |
| Elementary School | HACKTTSTWN |
| Tax Annual Amount | 9523 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HACKTTSTWN |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 273900 |
| Town # | 3008 |
| Tax Lot | 4 |
| Primary Style | Cape Cod |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | SmokeDet,TubShowr |
|---|---|
| Basement | Unfinished |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 13x8 |
| RoomOther1Dimensions | 16x8 |
| RoomOther1Description | See Remarks |
| RoomLivingDimensions | 18x11 |
| Kitchen Features | Galley Type |
| RoomFamilyDimensions | 12x11 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 10x8 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 13x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 10x9 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 13x10 |
| Level 2 Rooms | 1Bedroom,SeeRem |
| Level 1 Rooms | 2Bedroom,BathMain,DiningRm,FamilyRm,Foyer,Kitchen,LivingRm,Walkout |
Exterior Features
| Exterior Amenities | Deck,Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 69X127 |
| Lot Size Acres | 0.20 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose