
Property Attributes
- MLS#3792110
- TypeSingle Family
- CountyMORRIS
- CityNetcong Boro
- AreaNetcong Boro
- Zip07857
- StyleRanch
- Year Built1953
- Taxes$ 9153
- Price$ 409,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size10,890 SqFt
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautiful maintained Brick Ranch with Impeccable Landscaping yard and open porch. Recent updates are the Full bath, Furnace, C/A, Roof, New Appliances, Whole House Generac Generator, windows, doors, all interior doors to 6 Panel doors, Garage door opener, gutter leaf protection. Private patio off kitchen, Full finished basement.
Elementary School | Middle School | High School |
---|---|---|
Netcong Elementary School | Netcong Middle School | Lenape Vly High School |
Price History | |
---|---|
6/27/2022 | Listed $424,900 |
7/18/2022 | 4% - $409,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Generator-Built-In, Microwave Oven, Range/Oven-Electric, Refrigerator, Self Cleaning Oven, Sump Pump, Washer |
---|---|
Architectural Style | Ranch |
Basement | Bilco-Style Door, Finished, Full |
Community Living | No |
Cooling | 1 Unit, Central Air |
Drive | Additional Parking, Blacktop |
Exterior Features | Patio, Storage Shed, Thermal Windows/Doors |
Garage | Garage Door Opener, Garage Under |
Garage Spaces, Detached Garage | 1 |
Heating | 1 Unit, Baseboard - Hotwater, Multi-Zone |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Open Parking Spaces | 3 |
Pool Y/N | No |
Primary Style | Ranch |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Sub Property Type | Single Family |
Tax Annual Amount | 9153 |
Town # | 2329 |
Township | Netcong Boro |
Utilities | Electric |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | Basement |
Fireplace Features | Gas Fireplace, Living Room |
Flooring | Laminate, Tile |
Fuel Type | Gas-Natural |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Foyer, Kitchen, Living Room, Porch |
Living Room Level | First |
Other Room 1 Level | Basement |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roomother1description | Laundry Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Dimensions | 100X110 AV |
Lot Features | Corner, Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool